Hericium-MRL-X
Hericium-MRL-X is a liquid concentrated extract of fresh Hericium erinaceus mycelia with sublingual application.
- Cultivated and manufactured by Food Safety (ISO 22000)
- Certified Organic to EU and UK standards
- Proprietary cold extraction process
- Sublingual application with 1mL dropper
Product details
Clinical Articles
FAQs
Quick Comparison
| Hericium-MRL-X remove | Pleurotus-MRL 90 Tablets remove | Blazei-MRL 250g Powder remove | Poria-MRL 90 Tablets remove | Reishi-MRL 100g Powder remove | Shiitake-MRL 250g Powder remove | |
|---|---|---|---|---|---|---|
| Name | Hericium-MRL-X remove | Pleurotus-MRL 90 Tablets remove | Blazei-MRL 250g Powder remove | Poria-MRL 90 Tablets remove | Reishi-MRL 100g Powder remove | Shiitake-MRL 250g Powder remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | LIQ-HE | PO01 | AB02 | PC01 | GL03 | LE02 |
| Rating | ||||||
| Price | £32.00 | £26.50 | £85.00 | £26.50 | £34.00 | £75.00 |
| Stock |
In stock
|
In stock
|
In stock
|
In stock
|
Out of stock
|
In stock
|
| Availability | In stock | In stock | In stock | In stock | Out of stock | In stock |
| Add to cart | ||||||
| Description | Hericium-MRL-X is a liquid concentrated extract of fresh Hericium erinaceus mycelia with sublingual application.
| The “Oyster Mushroom”, Pleurotus – MRL 250g Powder is made from one of the most common mushrooms on the market shelves. From culinary use in stir-fry and soups to a healthy nutritional supplement, this mushroom is excellent for overall health and immune system strength. | Nature's shield for your body and mind.
Blazei, also known as Sun Mushroom, is a potent natural supplement packed with life-enhancing beta-glucans able to support your body's defense mechanisms, offering a multifaceted approach to wellness.
From heart health and cholesterol balance to immune system support and potential cancer-fighting properties, Blazei tablets are a all-in-one natural health booster.
| Poria-MRL 250g Powder is made not actually from a mushroom, but rather a sclerotium. A sclerotium is essentially a hardened fungal mass that holds food reserves making this compound excellent for overall health and immune system strength. | The “Immortality Mushroom” or “Lingzhi”, Reishi is advised for overall health and immune system strength since it is full of minerals and nutrients, important during the hay fever season. It also protects the body and boosts energy levels to keep you going all day long. | Shiitake is one of the most famous mushrooms on the market. From stir-fry and soups to nutritional supplements, this funghi is used for overall health and immune system strength due to its antiviral and antibacterial properties. |
| Content | Hericium-MRL-X is derived from the fresh mycelia and primordia of Hericium erinaceus cultivated in Europe. The proprietary cold extraction process preserves the mushroom’s constituents and activity. Both cultivation and manufacturing comply to ISO 22000 standards. | IngredientsPleurotus ostreatus, Bulking agent (Microcrystalline cellulose E460), Anti-caking agents (Silica E551 and Magnesium Stearate E572). Suitable for Vegetarian, Vegan, Kosher, Halal, and Lactose Intolerant. | IngredientsBlazei-MRL powder contains 100% Organic Agaricus blazei mushroom, cultivated in Europe on a sterilized (autoclaved) substrate. Suitable for Vegetarian, Vegan, Kosher, Halal, and Lactose Intolerant. | IngredientsPoria cocos, Bulking agent (Microcrystalline cellulose E460), Anti-caking agents (Silica E551 and Magnesium Stearate E572). Suitable for Vegetarian, Vegan, Kosher, Halal, and Lactose Intolerant. | IngredientsContains 100% Organic Ganoderma lucidum mushroom, cultivated in Europe on a sterilized (autoclaved) substrate. Suitable for Vegetarian, Vegan, Kosher, Halal, and Lactose Intolerant. | IngredientsShiitake-MRL powder contains 100% Organic Lentinula edodes mushroom cultivated in Europe on a sterilized (autoclaved) substrate. Suitable for Vegetarian, Vegan, Kosher, Halal, and Lactose Intolerant. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 5 | 15 | 2 | 12 | 16 | 7 |
| Shipping |














